Active from 04/23/2018 through 07/08/2019.
Played 4 seasons, 32 meets, 128 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC LE (Stern, 2012) | 27,671,190 | 57,386,860 | 13,606,220 | 5 |
Attack From Mars (Bally, 1995) | 1,849,176,950 | 5,963,286,680 | 397,672,700 | 10 |
Banzai Run (Williams, 1988) | 1,098,730 | 1,904,400 | 644,100 | 8 |
Black Knight: Sword of Rage Pro (Stern, 2019) | 21,776,750 | 36,192,590 | 1,399,410 | 3 |
Bobby Orr Power Play | 112,830 | 135,360 | 90,300 | 2 |
Deadpool Pro (Stern, 2018) | 145,892,230 | 199,763,200 | 92,021,260 | 2 |
Fish Tales (Williams, 1992) | 45,283,290 | 145,482,300 | 7,004,210 | 4 |
Getaway (Williams, 1992) | 48,030,440 | 73,397,140 | 22,663,740 | 2 |
Guardians of the Galaxy (Stern, 2017) | 88,175,730 | 260,133,740 | 13,853,480 | 5 |
Iron Maiden (Stern, 2017) | 46,875,160 | 113,039,270 | 6,335,430 | 8 |
Medieval Madness (Williams, 1997) | 20,934,350 | 60,653,860 | 5,107,890 | 9 |
Monopoly (Stern, 2001) | 4,622,950 | 9,008,630 | 489,610 | 10 |
MotorDome (Bally, 1986) | 842,380 | 897,750 | 787,000 | 2 |
Mousin' Around! (Bally, 1985) | 2,163,060 | 5,199,540 | 649,760 | 6 |
Munsters (Stern, 2019) | 12,572,480 | 38,528,800 | 4,465,970 | 5 |
Rollergames (Williams, 1990) | 3,425,670 | 7,882,260 | 1,258,150 | 5 |
Star Trek: The Next Gen (Williams, 1993) | 292,678,010 | 292,678,010 | 292,678,010 | 1 |
Star Wars (Data East, 1992) | 57,561,090 | 87,279,910 | 24,070,080 | 3 |
Star Wars (Stern, 2017) | 245,566,000 | 844,392,000 | 54,127,620 | 7 |
Tales from the Crypt (Data East, 1993) | 157,988,920 | 264,640,690 | 55,897,830 | 7 |
Tales of the Arabian Nights (Williams, 1996) | 3,739,620 | 8,713,820 | 1,019,540 | 3 |
The Addams Family (Bally, 1992) | 81,623,600 | 153,244,000 | 3,326,030 | 8 |
The Walking Dead (Pro) (Stern, 2014) | 21,478,770 | 91,625,000 | 3,142,520 | 8 |
Theater of Magic (Bally, 1995) | 280,567,440 | 705,282,480 | 103,800,250 | 5 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Ryan | 4 | 0 | 100.00% |
Amy Kesting | 6 | 6 | 50.00% |
Anthony Olivieri | 8 | 2 | 80.00% |
Beau Pendleton | 1 | 3 | 25.00% |
Bink | 3 | 1 | 75.00% |
Brandy Binns | 5 | 3 | 62.50% |
Bre Reynolds | 2 | 2 | 50.00% |
Brian Heath | 9 | 3 | 75.00% |
Chad Kelson | 3 | 1 | 75.00% |
David Tebbe | 3 | 1 | 75.00% |
Deborah Tahlman | 6 | 9 | 40.00% |
Diana Moore | 3 | 1 | 75.00% |
Doug Goode | 4 | 0 | 100.00% |
Edward J. Skerness | 8 | 3 | 72.73% |
Eric Nerland | 4 | 0 | 100.00% |
Erich Rottenbiller | 4 | 4 | 50.00% |
Gary Nolan | 2 | 2 | 50.00% |
Holly Koskinen | 8 | 8 | 50.00% |
James Scott OH | 1 | 3 | 25.00% |
James Stethem | 14 | 2 | 87.50% |
Jared Mayercin | 9 | 7 | 56.25% |
Jason Jones | 7 | 5 | 58.33% |
Jason Ryan | 7 | 5 | 58.33% |
Jen Ruper | 3 | 1 | 75.00% |
John Reemtsen | 4 | 4 | 50.00% |
Julie Whittaker | 0 | 1 | 0.00% |
Kim Martinez | 16 | 16 | 50.00% |
Kristen Smith OH | 4 | 0 | 100.00% |
Laura Banner | 3 | 1 | 75.00% |
Laura Kelson | 3 | 1 | 75.00% |
Matthew Rich | 7 | 4 | 63.64% |
Mike Triplett | 1 | 3 | 25.00% |
Rita Stevenson | 5 | 3 | 62.50% |
Robert Haver | 2 | 2 | 50.00% |
Ross Bergantino | 3 | 5 | 37.50% |
Samantha Watson | 13 | 10 | 56.52% |
Steve Leben | 5 | 3 | 62.50% |
Tom Lariviere | 4 | 4 | 50.00% |
Tom Stevenson | 2 | 2 | 50.00% |
Trent Augenstein | 4 | 8 | 33.33% |
Tyler Trollinger | 3 | 1 | 75.00% |
Xan Sprouse | 5 | 5 | 50.00% |
Zak Fisher | 4 | 1 | 80.00% |
Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 07/08/2019 (Silverball Super League Spring/Summer 2019 meet 8) | |
Head of the Class Earned for making A Division. Earned 07/08/2019 (Silverball Super League Spring/Summer 2019 meet 8) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 06/10/2019 (Silverball Super League Spring/Summer 2019 meet 4) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 06/10/2019 (Silverball Super League Spring/Summer 2019 meet 4) | |
Double Jackpot Earned for scoring 300 total league points. Earned 05/20/2019 (Silverball Super League Spring/Summer 2019 meet 2) | |
Skill Earned for qualifying for the playoffs in 3 consecutive seasons of a league. Earned 03/25/2019 (Silverball Super League Winter/Spring 2019 meet 8) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/25/2019 (Silverball Super League Winter/Spring 2019 meet 8) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 02/04/2019 (Silverball Super League Winter/Spring 2019 meet 2) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/01/2018 (Silverball Super League Summer/Fall 2018 meet 8) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 09/17/2018 (Silverball Super League Summer/Fall 2018 meet 6) | |
Jackpot Earned for scoring 150 total league points. Earned 08/27/2018 (Silverball Super League Summer/Fall 2018 meet 4) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 08/08/2018 (Silverball Super League Summer/Fall 2018 meet 1) | |
Finish Line Earned for completing a season. Earned 06/25/2018 (Silverball Super League Spring 2018 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 06/25/2018 (Silverball Super League Spring 2018 meet 8) | |
Centurion Earned for scoring 100 points in a season. Earned 06/25/2018 (Silverball Super League Spring 2018 meet 8) | |
Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 06/25/2018 (Silverball Super League Spring 2018 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/25/2018 (Silverball Super League Spring 2018 meet 8) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 06/25/2018 (Silverball Super League Spring 2018 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 06/25/2018 (Silverball Super League Spring 2018 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 06/25/2018 (Silverball Super League Spring 2018 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 06/25/2018 (Silverball Super League Spring 2018 meet 8) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 06/18/2018 (Silverball Super League Spring 2018 meet 7) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 06/18/2018 (Silverball Super League Spring 2018 meet 7) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 06/11/2018 (Silverball Super League Spring 2018 meet 6) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 06/04/2018 (Silverball Super League Spring 2018 meet 5) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 06/04/2018 (Silverball Super League Spring 2018 meet 5) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 05/21/2018 (Silverball Super League Spring 2018 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 05/07/2018 (Silverball Super League Spring 2018 meet 3) | |
Weiner Earned for winning your group. Earned 05/07/2018 (Silverball Super League Spring 2018 meet 3) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 05/07/2018 (Silverball Super League Spring 2018 meet 3) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 05/07/2018 (Silverball Super League Spring 2018 meet 3) | |
Triple Scoop Earned for scoring 3+3+3+3+3 points in a meet. Earned 04/30/2018 (Silverball Super League Spring 2018 meet 2) | |
Old School Earned for having a machine score ending in 000. Earned 04/30/2018 (Silverball Super League Spring 2018 meet 2) | |
Red Line Earned for playing in a "close game". Earned 04/30/2018 (Silverball Super League Spring 2018 meet 2) |