Active from 08/08/2018 through 07/08/2019.
Played 3 seasons, 24 meets, 96 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC LE (Stern, 2012) | 7,036,250 | 7,036,250 | 7,036,250 | 1 |
Attack From Mars (Bally, 1995) | 626,874,770 | 980,328,590 | 273,420,950 | 2 |
Banzai Run (Williams, 1988) | 1,211,480 | 1,878,380 | 427,160 | 5 |
Black Knight: Sword of Rage Pro (Stern, 2019) | 10,613,190 | 16,661,260 | 3,410,770 | 3 |
Bobby Orr Power Play | 165,700 | 165,700 | 165,700 | 1 |
Fish Tales (Williams, 1992) | 28,353,880 | 76,187,650 | 2,283,370 | 5 |
Getaway (Williams, 1992) | 25,967,180 | 30,544,190 | 21,390,170 | 2 |
Gilligan's Island (Bally, 1991) | 2,131,340 | 2,131,340 | 2,131,340 | 1 |
Guardians of the Galaxy (Stern, 2017) | 50,444,400 | 141,442,720 | 7,190,450 | 9 |
Iron Maiden (Stern, 2017) | 37,861,410 | 67,490,880 | 8,231,940 | 2 |
Medieval Madness (Williams, 1997) | 12,115,560 | 23,751,060 | 3,773,310 | 8 |
Monopoly (Stern, 2001) | 5,468,180 | 9,887,900 | 1,721,820 | 10 |
Mousin' Around! (Bally, 1985) | 1,553,350 | 3,652,420 | 200,010 | 7 |
Munsters (Stern, 2019) | 1,182,370 | 1,182,370 | 1,182,370 | 1 |
Rollergames (Williams, 1990) | 4,043,170 | 8,026,960 | 441,060 | 4 |
Star Wars (Data East, 1992) | 100,568,630 | 100,568,630 | 100,568,630 | 1 |
Star Wars (Stern, 2017) | 184,019,190 | 455,894,320 | 63,895,650 | 5 |
Tales from the Crypt (Data East, 1993) | 62,651,010 | 164,186,370 | 16,010,960 | 6 |
Tales of the Arabian Nights (Williams, 1996) | 1,352,860 | 1,352,860 | 1,352,860 | 1 |
The Addams Family (Bally, 1992) | 43,060,870 | 128,550,890 | 8,616,680 | 6 |
The Walking Dead (Pro) (Stern, 2014) | 15,651,130 | 33,901,430 | 8,897,040 | 9 |
Theater of Magic (Bally, 1995) | 257,454,690 | 540,905,130 | 72,500,080 | 7 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Ryan | 3 | 5 | 37.50% |
Abbey Tebbe | 2 | 2 | 50.00% |
Alec Mayercin | 5 | 3 | 62.50% |
Anthony Olivieri | 0 | 3 | 0.00% |
Beau Blanchard | 4 | 4 | 50.00% |
Beau Pendleton | 9 | 7 | 56.25% |
Brandy Binns | 3 | 4 | 42.86% |
Bre Reynolds | 3 | 5 | 37.50% |
Brett Ruland | 7 | 5 | 58.33% |
Brian Heath | 2 | 2 | 50.00% |
Chris Scott | 9 | 11 | 45.00% |
Cody Webb | 5 | 3 | 62.50% |
Crystian Martinez | 3 | 1 | 75.00% |
Dan Baker | 2 | 2 | 50.00% |
Doug Goode | 3 | 1 | 75.00% |
Eddie Lassiter | 3 | 1 | 75.00% |
Edward J. Skerness | 2 | 2 | 50.00% |
Eric Nerland | 6 | 6 | 50.00% |
James Stethem | 2 | 2 | 50.00% |
Jared Mayercin | 1 | 3 | 25.00% |
Jason Jones | 1 | 3 | 25.00% |
Jason Montgomery | 2 | 2 | 50.00% |
Jason Ryan | 2 | 2 | 50.00% |
Jen Ruper | 5 | 3 | 62.50% |
Joshua Mullet | 5 | 3 | 62.50% |
Kevin Coughlan | 5 | 6 | 45.45% |
Kristen Smith OH | 3 | 1 | 75.00% |
Kytte Burke | 2 | 2 | 50.00% |
Laura Banner | 1 | 3 | 25.00% |
Marc Zody | 1 | 3 | 25.00% |
Matt Arnett | 3 | 0 | 100.00% |
Matthew Williams US | 0 | 4 | 0.00% |
Nicholas Olivieri | 2 | 2 | 50.00% |
Robert Haver | 2 | 2 | 50.00% |
Samantha Watson | 2 | 1 | 66.67% |
Scott Vieth | 1 | 3 | 25.00% |
Therese Edwards | 1 | 3 | 25.00% |
Tom Stevenson | 3 | 1 | 75.00% |
Tony Virata | 2 | 2 | 50.00% |
Tyler Trollinger | 5 | 2 | 71.43% |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 07/08/2019 (Silverball Super League Spring/Summer 2019 meet 8) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 06/03/2019 (Silverball Super League Spring/Summer 2019 meet 3) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 05/20/2019 (Silverball Super League Spring/Summer 2019 meet 2) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/25/2019 (Silverball Super League Winter/Spring 2019 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 03/18/2019 (Silverball Super League Winter/Spring 2019 meet 7) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 03/11/2019 (Silverball Super League Winter/Spring 2019 meet 6) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 03/11/2019 (Silverball Super League Winter/Spring 2019 meet 6) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 03/04/2019 (Silverball Super League Winter/Spring 2019 meet 5) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/11/2019 (Silverball Super League Winter/Spring 2019 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/28/2019 (Silverball Super League Winter/Spring 2019 meet 1) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 10/01/2018 (Silverball Super League Summer/Fall 2018 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 10/01/2018 (Silverball Super League Summer/Fall 2018 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 10/01/2018 (Silverball Super League Summer/Fall 2018 meet 8) | |
Finish Line Earned for completing a season. Earned 10/01/2018 (Silverball Super League Summer/Fall 2018 meet 8) | |
Weiner Earned for winning your group. Earned 09/17/2018 (Silverball Super League Summer/Fall 2018 meet 6) | |
Game Room Earned for playing 15 different machines. Earned 09/10/2018 (Silverball Super League Summer/Fall 2018 meet 5) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 08/13/2018 (Silverball Super League Summer/Fall 2018 meet 2) | |
Red Line Earned for playing in a "close game". Earned 08/13/2018 (Silverball Super League Summer/Fall 2018 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 08/08/2018 (Silverball Super League Summer/Fall 2018 meet 1) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 08/08/2018 (Silverball Super League Summer/Fall 2018 meet 1) |