Active from 08/23/2021 through 09/06/2023.
Played 5 seasons, 40 meets, 160 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack From Mars (Bally, 1995) | 909,144,850 | 975,690,760 | 809,055,110 | 4 |
Black Knight: Sword of Rage Pro (Stern, 2019) | 11,799,380 | 20,414,570 | 2,563,330 | 9 |
Cactus Canyon Remake (CGC, 2021) | 8,524,670 | 8,524,670 | 8,524,670 | 1 |
Deadpool Pro (Stern, 2018) | 17,026,100 | 27,699,350 | 3,859,850 | 4 |
Eight Ball Deluxe (Bally, 1981) | 188,180 | 188,180 | 188,180 | 1 |
Elvira's House of Horrors (Signature) (Stern, 2019) | 11,260,460 | 25,940,800 | 3,901,720 | 6 |
Fish Tales (Williams, 1992) | 29,299,990 | 39,612,200 | 18,987,770 | 2 |
Godzilla Pro (Stern, 2021) | 12,744,280 | 19,645,780 | 4,277,610 | 7 |
Guardians of the Galaxy (Stern, 2017) | 38,743,490 | 92,451,870 | 12,608,160 | 7 |
James Bond 007 Premium (Stern, 2022) | 17,079,630 | 27,122,370 | 7,036,880 | 2 |
Jurassic Park Pro (Stern, 2019) | 23,093,840 | 39,993,860 | 6,334,260 | 8 |
Kiss Pro (Stern, 2015) | 22,112,150 | 29,675,560 | 14,548,740 | 2 |
Led Zeppelin Pro (Stern, 2020) | 11,262,540 | 24,749,330 | 3,475,380 | 7 |
Medieval Madness (Williams, 1997) | 12,081,180 | 22,827,240 | 2,635,360 | 4 |
Monopoly (Stern, 2001) | 3,123,340 | 5,507,890 | 461,790 | 6 |
Mousin' Around! (Bally, 1985) | 923,600 | 2,788,360 | 332,520 | 7 |
Munsters (Stern, 2019) | 6,616,810 | 20,428,090 | 982,180 | 7 |
Rick and Morty (Spooky Pinball, 2019) | 1,554,720 | 4,952,902 | 374,901 | 6 |
Rollergames (Williams, 1990) | 656,380 | 845,280 | 513,070 | 5 |
Rush Pro (Stern, 2022) | 99,863,330 | 99,863,330 | 99,863,330 | 1 |
Space Time (Bally, 1972) | 19,510 | 28,270 | 14,110 | 10 |
Star Wars (Stern, 2017) | 198,348,320 | 673,964,670 | 22,154,440 | 8 |
Stranger Things Pro (Stern, 2019) | 43,245,320 | 77,814,370 | 20,701,930 | 12 |
Tales of the Arabian Nights (Williams, 1996) | 1,070,320 | 1,070,320 | 1,070,320 | 1 |
The Addams Family (Bally, 1992) | 30,758,630 | 55,909,260 | 11,475,570 | 8 |
The Mandalorian Pro (Stern, 2021) | 27,855,070 | 76,834,190 | 816,890 | 7 |
The Walking Dead (Pro) (Stern, 2014) | 14,305,190 | 52,320,490 | 6,333,310 | 13 |
Theater of Magic (Bally, 1995) | 271,580,370 | 296,500,100 | 246,660,630 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Abbey Tebbe | 11 | 11 | 50.00% |
Allan Sturms | 5 | 7 | 41.67% |
Ben Sauter | 5 | 6 | 45.45% |
Ben Singleton | 4 | 4 | 50.00% |
Chris Scott | 1 | 3 | 25.00% |
Clark Ogrin | 2 | 2 | 50.00% |
Cristina Rivera | 2 | 1 | 66.67% |
Dan Walker OH | 0 | 4 | 0.00% |
David Tebbe | 9 | 24 | 27.27% |
Duane Woodford | 7 | 1 | 87.50% |
Edward J. Skerness | 6 | 10 | 37.50% |
James Stethem | 0 | 4 | 0.00% |
Jason Boyer | 5 | 7 | 41.67% |
Jason Johnson | 3 | 1 | 75.00% |
Jason Jones | 5 | 7 | 41.67% |
Jen Ruper | 1 | 3 | 25.00% |
Jess Reznik | 2 | 2 | 50.00% |
Jesse Thornton | 3 | 9 | 25.00% |
Joshua Mullet | 5 | 3 | 62.50% |
Karen Montgomery | 5 | 7 | 41.67% |
Kathryn Olvis | 4 | 3 | 57.14% |
Katie Grimes | 8 | 6 | 57.14% |
Keith Jackson | 2 | 2 | 50.00% |
Laura Banner | 1 | 7 | 12.50% |
Laura Kelson | 3 | 1 | 75.00% |
Liz Goode | 1 | 2 | 33.33% |
Lizz McDaniels | 2 | 2 | 50.00% |
Matt Arnett | 7 | 5 | 58.33% |
Matthew Williams US | 1 | 3 | 25.00% |
Mike Hedrick | 2 | 2 | 50.00% |
Mike Reznik | 1 | 3 | 25.00% |
Mollie Johnson | 3 | 9 | 25.00% |
Nicholas Olivieri | 6 | 6 | 50.00% |
Rita Stevenson | 13 | 11 | 54.17% |
Shauna Harman | 3 | 0 | 100.00% |
Stephanie Zona | 7 | 5 | 58.33% |
Steve Woods | 1 | 3 | 25.00% |
Therese Edwards | 2 | 6 | 25.00% |
Thomas Sauter | 14 | 10 | 58.33% |
Tom Stevenson | 1 | 1 | 50.00% |
Travis Durham | 10 | 10 | 50.00% |
Tyler Trollinger | 2 | 2 | 50.00% |
Xan Sprouse | 8 | 16 | 33.33% |
Amber Earned for completing 5 seasons. Earned 09/06/2023 (Silverball Super League Season 17 meet 8) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 01/31/2023 (Silverball Super League Season 17 meet 3) | |
Double Jackpot Earned for scoring 300 total league points. Earned 01/17/2023 (Silverball Super League Season 17 meet 1) | |
No-Labor Day Earned for playing on Labor Day (no preplays or forfeits). Earned 09/05/2022 (Silverball Super League Season 15 meet 8) | |
Triple Scoop Earned for scoring 3+3+3+3+3 points in a meet. Earned 08/29/2022 (Silverball Super League Season 15 meet 7) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 08/15/2022 (Silverball Super League Season 15 meet 5) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 06/06/2022 (Silverball Super League 14 meet 8) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 05/30/2022 (Silverball Super League 14 meet 7) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 05/30/2022 (Silverball Super League 14 meet 7) | |
Taps Earned for playing on Memorial Day (no preplays or forfeits). Earned 05/30/2022 (Silverball Super League 14 meet 7) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 05/23/2022 (Silverball Super League 14 meet 6) | |
Jackpot Earned for scoring 150 total league points. Earned 02/28/2022 (Silverball Super League 13 meet 8) | |
Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/21/2022 (Silverball Super League 13 meet 7) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/07/2022 (Silverball Super League 13 meet 5) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 02/07/2022 (Silverball Super League 13 meet 5) | |
Weiner Earned for winning your group. Earned 01/31/2022 (Silverball Super League 13 meet 4) | |
Dreamer Earned for playing on Martin Luther King, Jr Day (no preplays or forfeits). Earned 01/17/2022 (Silverball Super League 13 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Lollipop Earned for having a machine score not ending in zero. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Finish Line Earned for completing a season. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/11/2021 (Silverball Super League Fall 2021 meet 7) | |
Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 10/11/2021 (Silverball Super League Fall 2021 meet 7) | |
Freebie Earned for winning a game by forfeit. Earned 09/13/2021 (Silverball Super League Fall 2021 meet 4) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 09/06/2021 (Silverball Super League Fall 2021 meet 3) | |
Red Line Earned for playing in a "close game". Earned 08/30/2021 (Silverball Super League Fall 2021 meet 2) |