Silverball Super League
Log In

Silverball Super League

Active from 07/19/2023 through 09/04/2023.

Played 1 season, 8 meets, 32 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
Attack From Mars (Bally, 1995) 193,677,570 193,677,570 193,677,570 1
Black Knight: Sword of Rage Pro (Stern, 2019) 2,933,290 2,933,290 2,933,290 1
Cactus Canyon Remake (CGC, 2021) 8,806,720 8,806,720 8,806,720 1
Deadpool Pro (Stern, 2018) 5,590,620 7,001,270 4,179,970 2
Eight Ball Deluxe (Bally, 1981) 109,620 109,620 109,620 1
Foo Fighters 7,999,820 7,999,820 7,999,820 1
Godzilla Pro (Stern, 2021) 5,473,930 6,457,600 4,490,260 2
Guardians of the Galaxy (Stern, 2017) 3,557,390 3,557,390 3,557,390 1
James Bond 007 Premium (Stern, 2022) 2,454,360 2,454,360 2,454,360 1
Jurassic Park Pro (Stern, 2019) 22,538,530 31,546,830 14,328,250 3
Kiss Pro (Stern, 2015) 5,030,650 6,849,650 3,211,640 2
Led Zeppelin Pro (Stern, 2020) 1,841,250 1,841,250 1,841,250 1
Medieval Madness (Williams, 1997) 5,593,340 5,593,340 5,593,340 1
Munsters (Stern, 2019) 413,970 413,970 413,970 1
Rollergames (Williams, 1990) 391,340 391,340 391,340 1
Rush Pro (Stern, 2022) 12,049,810 20,817,430 3,282,180 2
Star Wars (Stern, 2017) 82,834,040 82,834,040 82,834,040 1
Stranger Things Pro (Stern, 2019) 28,269,050 40,573,980 15,964,110 2
The Addams Family (Bally, 1992) 5,407,610 8,349,080 1,421,300 3
The Mandalorian Pro (Stern, 2021) 3,555,020 5,308,670 1,801,360 2
The Walking Dead (Pro) (Stern, 2014) 10,304,940 16,070,240 4,539,630 2

Head to Head Results

OpponentWinsLossesWin Percentage
Dave Preece1325.00%
Jennifer Triplett1325.00%
Joshua Mullet4736.36%
Ken Maynard3175.00%
Laura Banner2625.00%
Mary Preece6842.86%
Prince M1712.50%
Sarah Hallowell6650.00%
Simon Lee2625.00%

Badges Awarded (10)

Did Your Time
Did Your Time
Earned for playing all games of a season with no forfeits or preplays.

Earned 09/04/2023 (Silverball Super League Season 19 meet 8)
Finish Line
Finish Line
Earned for completing a season.

Earned 09/04/2023 (Silverball Super League Season 19 meet 8)
No-Labor Day
No-Labor Day
Earned for playing on Labor Day (no preplays or forfeits).

Earned 09/04/2023 (Silverball Super League Season 19 meet 8)
Crushing Victory
Crushing Victory
Earned for winning a game with 4 league points.

Earned 08/28/2023 (Silverball Super League Season 19 meet 7)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 08/28/2023 (Silverball Super League Season 19 meet 7)
Weiner
Weiner
Earned for winning your group.

Earned 08/21/2023 (Silverball Super League Season 19 meet 6)
Groundhog Day
Groundhog Day
Earned for keeping the same ladder position for 3 consecutive meets.

Earned 08/14/2023 (Silverball Super League Season 19 meet 5)
Lucky Break
Lucky Break
Earned for getting points on a game with less than 10% of the league average score.

Earned 08/14/2023 (Silverball Super League Season 19 meet 5)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 08/07/2023 (Silverball Super League Season 19 meet 4)
Red Line
Red Line
Earned for playing in a "close game".

Earned 08/07/2023 (Silverball Super League Season 19 meet 4)