Silverball Super League
Log In

Silverball Super League

Active from 06/19/2017 through 08/14/2017.

Played 1 season, 8 meets, 32 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
Attack From Mars (Bally, 1995) 496,877,940 725,904,640 267,851,240 2
Banzai Run (Williams, 1988) 225,550 225,550 225,550 1
Mary Shelley's Frankenstein (Sega, 1995) 45,680,310 72,954,190 6,138,260 3
Medieval Madness (Williams, 1997) 3,589,510 3,589,510 3,589,510 1
Rollergames (Williams, 1990) 360,130 360,130 360,130 1
South Park (Sega, 1999) 17,810,790 23,978,330 11,643,250 2
Star Trek: The Next Gen (Williams, 1993) 104,881,780 192,935,430 34,620,780 3
Star Wars (Data East, 1992) 8,302,800 15,775,790 4,378,120 3
The Addams Family (Bally, 1992) 20,621,860 23,753,800 17,052,590 3
The Walking Dead (Pro) (Stern, 2014) 3,812,440 3,812,440 3,812,440 1
Theater of Magic (Bally, 1995) 77,600,020 77,600,020 77,600,020 1

Head to Head Results

OpponentWinsLossesWin Percentage
Anthony Olivieri1811.11%
Jessika Dittler040.00%
Jonathan Gleich21016.67%
Kristen Smith OH1420.00%
Mike Khoury020.00%
Nicholas Olivieri010.00%
Pat Khumprakob51033.33%
Steve Leben3537.50%
Zak Fisher1614.29%

Badges Awarded (4)

Finish Line
Finish Line
Earned for completing a season.

Earned 08/14/2017 (Silverball Super League Summer 2017 meet 8)
Missed a Spot
Missed a Spot
Earned for finishing a season without playing all machines.

Earned 08/14/2017 (Silverball Super League Summer 2017 meet 8)
Groundhog Day
Groundhog Day
Earned for keeping the same ladder position for 3 consecutive meets.

Earned 07/17/2017 (Silverball Super League Summer 2017 meet 4)
Red Line
Red Line
Earned for playing in a "close game".

Earned 06/26/2017 (Silverball Super League Summer 2017 meet 2)