Silverball Super League
Log In

Silverball Super League

Active from 09/10/2018 through 10/01/2018.

Played 1 season, 4 meets, 16 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
AC/DC LE (Stern, 2012) 5,492,040 5,492,040 5,492,040 1
Banzai Run (Williams, 1988) 722,020 722,020 722,020 1
Bobby Orr Power Play 170,690 170,690 170,690 1
Fish Tales (Williams, 1992) 11,795,360 11,795,360 11,795,360 1
Getaway (Williams, 1992) 19,209,480 19,209,480 19,209,480 1
Guardians of the Galaxy (Stern, 2017) 55,978,920 64,799,220 47,158,610 2
Medieval Madness (Williams, 1997) 5,372,110 5,372,110 5,372,110 1
Monopoly (Stern, 2001) 920,250 920,250 920,250 1
Star Wars (Stern, 2017) 37,060,590 37,060,590 37,060,590 1
Tales of the Arabian Nights (Williams, 1996) 3,544,070 5,657,460 1,430,680 2
The Addams Family (Bally, 1992) 22,257,910 22,257,910 22,257,910 1
The Walking Dead (Pro) (Stern, 2014) 7,150,350 11,425,240 3,366,630 3

Head to Head Results

OpponentWinsLossesWin Percentage
Abbey Tebbe2250.00%
Alec Mayercin1325.00%
Brian Heath3175.00%
Doug Goode1712.50%
Elise Falk3175.00%
Kevin Coughlan040.00%
Kristen Smith OH3175.00%
Kytte Burke3175.00%
Laura Kelson2250.00%

Badges Awarded (4)

Finish Line
Finish Line
Earned for completing a season.

Earned 10/01/2018 (Silverball Super League Summer/Fall 2018 meet 8)
Red Line
Red Line
Earned for playing in a "close game".

Earned 09/17/2018 (Silverball Super League Summer/Fall 2018 meet 6)
Crushing Victory
Crushing Victory
Earned for winning a game with 4 league points.

Earned 09/10/2018 (Silverball Super League Summer/Fall 2018 meet 5)
Weiner
Weiner
Earned for winning your group.

Earned 09/10/2018 (Silverball Super League Summer/Fall 2018 meet 5)