Silverball Super League
Log In

Points By Meet

toggle group colors

PlayerTotal Points Meet 1 Meet 2 Meet 3 Meet 4 Meet 5 Meet 6
Aaron Ryan60 9 9 13 13 10 6
Abbey Tebbe65 10 13 10 7 12 13
Alec Mayercin64 10 9 16 6 13 10
Amy Kesting76 14 12 11 14 14 11
Angie McTear35 12 1 5 9 5 3
Anthony Olivieri80 10 18 9 15 18 10
Beau Blanchard64 17 14 12 6 8 7
Beau Pendleton57 11 7 10 8 7 14
Brandon Smith76 14 14 9 7 13 19
Brandy Binns40 6 15 10 7 2 0
Bre Reynolds51 6 14 5 5 7 14
Brett Ruland40 2 9 12 4 10 3
Brian Davis47 10 2 9 10 5 11
Brian Heath75 18 11 18 9 6 13
Brian Shepherd69 12 7 8 19 9 14
Chad Kelson46 11 6 8 12 2 7
Chris Scott53 12 3 8 9 8 13
Cody Webb59 5 12 7 9 9 17
David Tebbe67 15 8 14 10 10 10
Deborah Tahlman88 17 11 7 18 20 15
Doug Goode55 11 6 14 15 2 7
Duane Woodford56 10 4 11 10 6 15
Edward J. Skerness57 10 11 14 10 5 7
Eric Nerland44 13 15 6 2 8 0
Greg Drewes76 14 17 14 12 6 13
Holly Koskinen52 4 10 4 13 10 11
Irvin Torres II 67 13 14 14 12 4 10
James Scott OH67 10 11 12 6 14 14
James Stethem62 11 11 7 14 9 10
Jason Jones59 8 11 6 11 17 6
Jason Montgomery53 5 11 10 7 10 10
Jen Ruper47 10 6 5 14 12 0
Jess Reznik68 9 19 7 10 15 8
Jim Miller42 7 5 14 11 0 5
Joe Delco31 6 0 9 7 7 2
John Reemtsen66 11 8 11 20 6 10
Joseph Weininger55 8 7 11 10 9 10
Joshua Mullet59 13 13 5 4 15 9
Kara Grau70 6 19 17 10 8 10
Katie Grimes56 8 6 7 13 10 12
Ken Falk0 0 0
Kim Martinez66 15 11 14 10 11 5
Kris Chandler54 11 5 6 10 9 13
Kristen Smith OH53 2 8 6 7 18 12
Kytte Burke57 13 8 12 8 7 9
Liz Goode58 7 15 14 9 9 4
Matthew Williams US57 9 6 7 11 14 10
Mike Reznik58 10 9 9 12 9 9
Nicholas Olivieri54 9 6 8 8 10 13
Nick Horsfall43 8 4 6 13 9 3
Olivia Bosworth57 13 11 6 4 14 9
Patrick Grau71 10 15 8 13 9 16
Rita Stevenson53 13 5 5 9 10 11
Steve Leben59 10 12 10 13 10 4
Tammy Miller42 9 9 10 4 4 6
Therese Edwards58 7 7 12 10 13 9
Tom Lariviere52 7 6 14 10 11 4
Trent Augenstein75 13 12 13 10 17 10
Tyler Trollinger42 13 14 9 6 0 0
Tyson McTear30 9 0 3 9 1 8
Xan Sprouse50 3 12 13 4 11 7
Zach Broadway55 11 10 10 6 13 5