Active from 01/27/2020 through 05/16/2022.
Played 3 seasons, 20 meets, 80 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack From Mars (Bally, 1995) | 644,544,530 | 688,863,420 | 600,225,640 | 2 |
Black Knight: Sword of Rage Pro (Stern, 2019) | 6,252,410 | 8,295,950 | 4,208,860 | 2 |
Deadpool Pro (Stern, 2018) | 156,073,520 | 281,231,660 | 30,915,370 | 2 |
Elvira's House of Horrors (Signature) (Stern, 2019) | 51,593,910 | 51,593,910 | 51,593,910 | 1 |
Fish Tales (Williams, 1992) | 27,658,010 | 81,856,060 | 3,576,670 | 4 |
Guardians of the Galaxy (Stern, 2017) | 29,401,370 | 56,651,500 | 5,985,760 | 3 |
Iron Maiden (Stern, 2017) | 105,644,160 | 233,721,080 | 13,595,350 | 3 |
Jurassic Park Pro (Stern, 2019) | 20,720,170 | 41,661,170 | 6,504,650 | 4 |
Led Zeppelin Pro (Stern, 2020) | 15,053,740 | 28,346,920 | 1,877,530 | 4 |
Medieval Madness (Williams, 1997) | 16,332,380 | 34,819,780 | 1,541,570 | 6 |
Monopoly (Stern, 2001) | 3,177,190 | 5,832,550 | 2,068,830 | 7 |
Mousin' Around! (Bally, 1985) | 975,920 | 1,682,120 | 283,540 | 6 |
Munsters (Stern, 2019) | 2,961,050 | 6,133,690 | 486,680 | 5 |
Rick and Morty (Spooky Pinball, 2019) | 669,300 | 669,301 | 669,301 | 1 |
Space Time (Bally, 1972) | 23,190 | 35,310 | 14,920 | 3 |
Star Trek Pr (Stern, 2013) | 14,655,780 | 26,627,500 | 2,684,060 | 2 |
Star Wars (Stern, 2017) | 163,145,390 | 582,392,690 | 19,706,870 | 8 |
Stranger Things Pro (Stern, 2019) | 124,816,500 | 233,043,960 | 55,629,150 | 3 |
Tales of the Arabian Nights (Williams, 1996) | 12,578,290 | 12,578,290 | 12,578,290 | 1 |
The Addams Family (Bally, 1992) | 34,106,510 | 63,500,720 | 20,412,760 | 5 |
The Mandalorian Pro (Stern, 2021) | 80,084,820 | 81,777,910 | 78,391,730 | 2 |
The Walking Dead (Pro) (Stern, 2014) | 15,965,460 | 20,071,320 | 9,897,640 | 4 |
Theater of Magic (Bally, 1995) | 153,130,260 | 234,710,380 | 71,550,130 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Ryan | 1 | 3 | 25.00% |
Allan Sturms | 2 | 2 | 50.00% |
Anthony Olivieri | 1 | 3 | 25.00% |
Beau Blanchard | 3 | 1 | 75.00% |
Ben Sauter | 4 | 4 | 50.00% |
Brandon Smith | 3 | 9 | 25.00% |
Brett Ruland | 2 | 2 | 50.00% |
Brian Davis | 2 | 2 | 50.00% |
Brianna Reynolds | 2 | 2 | 50.00% |
Chad Kelson | 4 | 8 | 33.33% |
Christopher Olvis | 2 | 2 | 50.00% |
Cristina Rivera | 3 | 1 | 75.00% |
David Tebbe | 10 | 6 | 62.50% |
Duane Woodford | 3 | 1 | 75.00% |
Edward J. Skerness | 2 | 2 | 50.00% |
Holly Koskinen | 3 | 1 | 75.00% |
Jason Becker | 2 | 1 | 66.67% |
Jason Boyer | 5 | 6 | 45.45% |
Jason Jones | 2 | 2 | 50.00% |
Jason Ryan | 2 | 2 | 50.00% |
Jim Miller | 4 | 1 | 80.00% |
Joseph Weininger | 2 | 2 | 50.00% |
Katie Grimes | 11 | 5 | 68.75% |
Kristen Smith OH | 1 | 3 | 25.00% |
Laura Kelson | 2 | 2 | 50.00% |
Matt Arnett | 2 | 6 | 25.00% |
Matthew Williams US | 3 | 1 | 75.00% |
Meg McCoy | 3 | 0 | 100.00% |
Mike Reznik | 3 | 1 | 75.00% |
Nicholas Olivieri | 2 | 2 | 50.00% |
Ross Bergantino | 1 | 3 | 25.00% |
Shauna Harman | 7 | 1 | 87.50% |
Tammy Miller | 3 | 1 | 75.00% |
Tom Lariviere | 2 | 2 | 50.00% |
Travis Durham | 3 | 1 | 75.00% |
Tyson McTear | 0 | 2 | 0.00% |
Xan Sprouse | 4 | 4 | 50.00% |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 04/25/2022 (Silverball Super League 14 meet 3) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Finish Line Earned for completing a season. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/11/2021 (Silverball Super League Fall 2021 meet 7) | |
Lollipop Earned for having a machine score not ending in zero. Earned 10/04/2021 (Silverball Super League Fall 2021 meet 6) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 09/13/2021 (Silverball Super League Fall 2021 meet 4) | |
No-Labor Day Earned for playing on Labor Day (no preplays or forfeits). Earned 09/06/2021 (Silverball Super League Fall 2021 meet 3) | |
Game Room Earned for playing 15 different machines. Earned 08/23/2021 (Silverball Super League Fall 2021 meet 1) | |
Red Line Earned for playing in a "close game". Earned 08/23/2021 (Silverball Super League Fall 2021 meet 1) | |
Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/17/2020 (Silverball Super League Winter/Spring 2020 meet 4) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/10/2020 (Silverball Super League Winter/Spring 2020 meet 3) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 02/10/2020 (Silverball Super League Winter/Spring 2020 meet 3) | |
Lost Your Focus Earned for winning the first 3 games of a meet but losing the last game. Earned 02/03/2020 (Silverball Super League Winter/Spring 2020 meet 2) | |
Weiner Earned for winning your group. Earned 02/03/2020 (Silverball Super League Winter/Spring 2020 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 02/03/2020 (Silverball Super League Winter/Spring 2020 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/27/2020 (Silverball Super League Winter/Spring 2020 meet 1) |