Active from 08/23/2021 through 05/16/2022.
Played 3 seasons, 21 meets, 84 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack From Mars (Bally, 1995) | 981,807,060 | 1,681,423,240 | 363,063,760 | 3 |
Black Knight: Sword of Rage Pro (Stern, 2019) | 7,335,180 | 13,461,770 | 3,049,630 | 4 |
Deadpool Pro (Stern, 2018) | 128,821,830 | 218,239,570 | 25,100,570 | 3 |
Elvira's House of Horrors (Signature) (Stern, 2019) | 14,087,520 | 14,918,970 | 13,256,060 | 2 |
Fish Tales (Williams, 1992) | 13,169,610 | 18,143,250 | 8,195,970 | 2 |
Godzilla Pro (Stern, 2021) | 102,069,510 | 149,683,310 | 36,273,170 | 4 |
Guardians of the Galaxy (Stern, 2017) | 379,634,420 | 379,634,420 | 379,634,420 | 1 |
Jurassic Park Pro (Stern, 2019) | 14,445,550 | 16,172,190 | 12,718,900 | 2 |
Led Zeppelin Pro (Stern, 2020) | 24,964,830 | 86,722,200 | 2,204,860 | 10 |
Medieval Madness (Williams, 1997) | 18,174,360 | 36,617,180 | 2,184,800 | 5 |
Monopoly (Stern, 2001) | 2,140,620 | 2,789,940 | 1,491,290 | 2 |
Mousin' Around! (Bally, 1985) | 1,750,550 | 1,980,220 | 1,564,210 | 3 |
Munsters (Stern, 2019) | 10,726,000 | 33,069,890 | 1,461,130 | 4 |
Rick and Morty (Spooky Pinball, 2019) | 838,000 | 890,903 | 785,101 | 2 |
Rollergames (Williams, 1990) | 1,247,750 | 1,519,360 | 976,140 | 2 |
Space Time (Bally, 1972) | 20,530 | 40,080 | 8,290 | 3 |
Star Trek Pr (Stern, 2013) | 7,222,120 | 7,222,120 | 7,222,120 | 1 |
Star Wars (Stern, 2017) | 143,512,150 | 261,552,640 | 69,676,490 | 5 |
Stranger Things Pro (Stern, 2019) | 48,215,030 | 70,106,600 | 31,052,000 | 5 |
The Addams Family (Bally, 1992) | 29,473,450 | 56,592,840 | 17,237,890 | 6 |
The Mandalorian Pro (Stern, 2021) | 51,748,580 | 77,813,530 | 20,210,380 | 3 |
The Walking Dead (Pro) (Stern, 2014) | 35,438,190 | 100,388,650 | 4,478,640 | 7 |
Theater of Magic (Bally, 1995) | 363,928,110 | 616,770,750 | 233,050,270 | 4 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Ryan | 2 | 2 | 50.00% |
Abbey Johnson | 9 | 3 | 75.00% |
Allan Sturms | 1 | 3 | 25.00% |
Anthony Olivieri | 0 | 4 | 0.00% |
Beau Pendleton | 1 | 3 | 25.00% |
Ben Sauter | 3 | 5 | 37.50% |
Brett Ruland | 3 | 5 | 37.50% |
Chad Kelson | 4 | 3 | 57.14% |
Chris Scott | 9 | 7 | 56.25% |
Christopher Olvis | 4 | 0 | 100.00% |
Doug Goode | 4 | 4 | 50.00% |
Edward J. Skerness | 2 | 1 | 66.67% |
Elizabeth Freeman | 6 | 5 | 54.55% |
Eric Nerland | 2 | 2 | 50.00% |
Holly Koskinen | 1 | 3 | 25.00% |
Jason Becker | 7 | 5 | 58.33% |
Jason Jones | 3 | 1 | 75.00% |
Jen Ruper | 0 | 3 | 0.00% |
John Reemtsen | 2 | 2 | 50.00% |
Katie Grimes | 2 | 2 | 50.00% |
Matt Arnett | 9 | 7 | 56.25% |
Matthew Williams US | 5 | 7 | 41.67% |
Meg McCoy | 3 | 0 | 100.00% |
Mike Hedrick | 6 | 2 | 75.00% |
Mollie Johnson | 5 | 3 | 62.50% |
Nicholas Olivieri | 1 | 3 | 25.00% |
Rita Stevenson | 3 | 2 | 60.00% |
Shauna Harman | 4 | 0 | 100.00% |
Steve Woods | 3 | 1 | 75.00% |
Therese Edwards | 3 | 1 | 75.00% |
Thomas Sauter | 3 | 1 | 75.00% |
Tom Stevenson | 1 | 0 | 100.00% |
Travis Durham | 3 | 5 | 37.50% |
Tyler Trollinger | 2 | 5 | 28.57% |
Xan Sprouse | 9 | 7 | 56.25% |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 05/16/2022 (Silverball Super League 14 meet 5) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 04/18/2022 (Silverball Super League 14 meet 2) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/28/2022 (Silverball Super League 13 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 02/28/2022 (Silverball Super League 13 meet 8) | |
Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/21/2022 (Silverball Super League 13 meet 7) | |
Jackpot Earned for scoring 150 total league points. Earned 02/14/2022 (Silverball Super League 13 meet 6) | |
In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2022 (Silverball Super League 13 meet 6) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 02/07/2022 (Silverball Super League 13 meet 5) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 02/07/2022 (Silverball Super League 13 meet 5) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 01/31/2022 (Silverball Super League 13 meet 4) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 01/24/2022 (Silverball Super League 13 meet 3) | |
Old School Earned for having a machine score ending in 000. Earned 01/17/2022 (Silverball Super League 13 meet 2) | |
Late Bloomer Earned for winning your group after starting with a zero. Earned 01/17/2022 (Silverball Super League 13 meet 2) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/17/2022 (Silverball Super League 13 meet 2) | |
Dreamer Earned for playing on Martin Luther King, Jr Day (no preplays or forfeits). Earned 01/17/2022 (Silverball Super League 13 meet 2) | |
Finish Line Earned for completing a season. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/18/2021 (Silverball Super League Fall 2021 meet 8) | |
Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/11/2021 (Silverball Super League Fall 2021 meet 7) | |
Game Room Earned for playing 15 different machines. Earned 10/04/2021 (Silverball Super League Fall 2021 meet 6) | |
En Fuego Earned for winning all games in a meet. Earned 10/04/2021 (Silverball Super League Fall 2021 meet 6) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 10/04/2021 (Silverball Super League Fall 2021 meet 6) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 10/04/2021 (Silverball Super League Fall 2021 meet 6) | |
Lollipop Earned for having a machine score not ending in zero. Earned 10/04/2021 (Silverball Super League Fall 2021 meet 6) | |
No-Labor Day Earned for playing on Labor Day (no preplays or forfeits). Earned 09/06/2021 (Silverball Super League Fall 2021 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/06/2021 (Silverball Super League Fall 2021 meet 3) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 09/06/2021 (Silverball Super League Fall 2021 meet 3) | |
Red Line Earned for playing in a "close game". Earned 08/30/2021 (Silverball Super League Fall 2021 meet 2) | |
Weiner Earned for winning your group. Earned 08/23/2021 (Silverball Super League Fall 2021 meet 1) |