Player | Total Points | Forfeits |
---|---|---|
Gregory Kennedy![]() ![]() |
38 | |
Luke Reemtsen![]() |
30 | |
Cody Webb | 26 | |
Aaron Ryan![]() |
25 | |
Ken Scott | 25 | |
Laura Banner | 25 | |
Jack Nebraska | 24 | |
Ben Sauter | 24 | |
Stephanie Zona | 24 | |
Steve Woods | 23 | |
Prince M | 23 | |
Brian Shepherd | 22 | |
Dan Walker OH | 22 | |
Chris Scott | 22 | |
Dean Young | 22 | |
Lizz McDaniels | 21 | |
Kyle Sauter | 20 | |
Tom Lariviere | 20 | |
Ben Singleton | 20 | |
Brett Ruland | 20 | |
Holly Koskinen | 19 | |
Nick Kennedy | 19 | |
Liz Goode | 19 | |
Nicole Hess![]() |
19 | |
Benessa Bowen | 18 | |
Simon Lee![]() |
18 | |
John Reemtsen | 17 | |
Ron Johnson | 17 | |
Amy Kesting | 17 | |
Jason Jones | 17 | |
Rita Stevenson | 17 | |
James Scott OH | 16 | |
Tom Ceckitti | 16 | |
Abbey Tebbe | 16 | 2 |
Mollie Johnson | 16 | |
David Tebbe | 15 | 1 |
Luke Young![]() |
13 | |
Doug Goode | 12 | |
Dave Preece | 12 | 1 |
Xan Sprouse | 11 | 4 |
Mary Preece | 11 | 1 |
Joshua Mullet | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Gregory Kennedy Aaron Ryan Cody Webb |
---|---|
Group 2 |
James Scott OH Jack Nebraska Kyle Sauter |
Group 3 |
Brian Shepherd John Reemtsen Holly Koskinen Ron Johnson |
Group 4 |
Amy Kesting Steve Woods Doug Goode Nick Kennedy |
Group 5 |
Tom Ceckitti Dan Walker OH Liz Goode Tom Lariviere |
Group 6 |
Chris Scott Jason Jones Ken Scott Brett Ruland |
Group 7 |
Ben Singleton David Tebbe Lizz McDaniels Prince M |
Group 8 |
Ben Sauter Stephanie Zona Dean Young Xan Sprouse |
Group 9 |
Benessa Bowen Abbey Tebbe Nicole Hess Laura Banner |
Group 10 |
Luke Young Mollie Johnson Luke Reemtsen Simon Lee |
Group 11 |
Rita Stevenson Dave Preece Joshua Mullet Mary Preece |