Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Gregory Kennedy![]() ![]() |
56 | 1.00 | |
Ben Sauter ![]() |
41 | 22.00 | |
Luke Reemtsen![]() |
41 | 39.00 | |
Ben Singleton![]() ![]() |
39 | 19.00 | |
Cody Webb | 38 | 2.00 | |
Brian Shepherd![]() |
38 | 3.00 | |
Ken Scott ![]() |
35 | 21.00 | |
Lizz McDaniels | 35 | 22.00 | |
Laura Banner | 35 | 35.00 | |
Jack Nebraska | 34 | 5.00 | |
Nick Kennedy | 34 | 7.00 | |
Steve Woods | 34 | 11.00 | |
Ron Johnson![]() |
33 | 3.00 | |
Tom Lariviere![]() |
33 | 11.00 | |
Prince M | 33 | 24.00 | |
Stephanie Zona | 33 | 31.00 | |
Chris Scott | 32 | 15.00 | |
Dan Walker OH | 31 | 18.00 | |
Nicole Hess![]() ![]() |
31 | 26.00 | |
Simon Lee![]() |
29 | 34.00 | |
Liz Goode | 27 | 20.00 | |
Abbey Tebbe![]() |
27 | 30.00 | 2 |
Brett Ruland | 27 | 31.00 | |
Rita Stevenson | 27 | 38.00 | |
Aaron Ryan | 25 | 4.00 | |
James Scott OH | 25 | 8.00 | |
Amy Kesting | 25 | 12.00 | |
Kyle Sauter | 25 | 12.00 | |
Luke Young![]() |
25 | 30.00 | |
Benessa Bowen![]() |
25 | 39.00 | |
David Tebbe | 24 | 27.00 | 1 |
Holly Koskinen | 23 | 7.00 | 3 |
Tom Ceckitti | 22 | 20.00 | |
Dean Young![]() |
22 | 26.00 | 4 |
Dave Preece | 22 | 41.00 | 1 |
Mollie Johnson | 22 | 42.00 | |
John Reemtsen | 21 | 16.00 | |
Doug Goode | 20 | 16.00 | |
Joshua Mullet | 20 | 34.00 | 1 |
Jason Jones | 18 | 23.00 | |
Mary Preece | 18 | 42.00 | 1 |
Xan Sprouse | 15 | 35.00 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Gregory Kennedy Cody Webb Ron Johnson |
---|---|
Group 2 |
Brian Shepherd Aaron Ryan Jack Nebraska |
Group 3 |
Nick Kennedy Holly Koskinen James Scott OH Steve Woods |
Group 4 |
Tom Lariviere Amy Kesting Kyle Sauter Chris Scott |
Group 5 |
Doug Goode John Reemtsen Dan Walker OH Ben Singleton |
Group 6 |
Liz Goode Tom Ceckitti Ken Scott Ben Sauter |
Group 7 |
Lizz McDaniels Jason Jones Prince M Dean Young |
Group 8 |
Nicole Hess David Tebbe Abbey Tebbe Luke Young |
Group 9 |
Stephanie Zona Brett Ruland Simon Lee Joshua Mullet |
Group 10 |
Laura Banner Xan Sprouse Rita Stevenson Benessa Bowen |
Group 11 |
Luke Reemtsen Dave Preece Mollie Johnson Mary Preece |