Active from 12/12/2016 through 06/25/2018.
Played 5 seasons, 40 meets, 160 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith LE (Stern, 2017) | 9,112,040 | 16,664,340 | 1,994,210 | 4 |
Attack From Mars (Bally, 1995) | 456,758,350 | 1,278,846,050 | 115,089,980 | 11 |
Banzai Run (Williams, 1988) | 298,720 | 353,210 | 244,230 | 2 |
Doctor Who (Bally, 1992) | 38,206,130 | 74,537,200 | 1,875,060 | 2 |
Firepower (Williams, 1980) | 56,550 | 65,820 | 47,270 | 2 |
Fish Tales (Williams, 1992) | 14,975,740 | 32,499,860 | 1,617,780 | 7 |
Getaway (Williams, 1992) | 14,802,370 | 14,802,370 | 14,802,370 | 1 |
Gilligan's Island (Bally, 1991) | 1,581,390 | 2,061,570 | 758,290 | 3 |
Guardians of the Galaxy (Stern, 2017) | 9,477,110 | 13,118,960 | 5,835,250 | 2 |
Guns and Roses (Data East, 1994) | 211,515,390 | 341,426,710 | 125,960,100 | 3 |
Iron Maiden (Stern, 2017) | 5,993,270 | 5,993,270 | 5,993,270 | 1 |
Junk Yard (Williams, 1996) | 3,615,250 | 18,016,840 | 451,740 | 12 |
Mary Shelley's Frankenstein (Sega, 1995) | 179,127,770 | 243,730,520 | 74,470,610 | 5 |
Medieval Madness (Williams, 1997) | 7,391,810 | 20,501,040 | 1,400,910 | 9 |
Monopoly (Stern, 2001) | 1,821,920 | 3,258,100 | 820,020 | 8 |
MotorDome (Bally, 1986) | 180,040 | 197,500 | 162,570 | 2 |
Mousin' Around! (Bally, 1985) | 2,005,180 | 2,787,600 | 1,461,720 | 3 |
South Park (Sega, 1999) | 24,599,570 | 52,477,680 | 13,798,840 | 5 |
Star Trek: The Next Gen (Williams, 1993) | 51,097,290 | 94,432,680 | 3,392,400 | 4 |
Star Wars (Data East, 1992) | 25,255,890 | 45,482,810 | 6,583,660 | 6 |
Star Wars (Stern, 2017) | 71,698,280 | 109,355,510 | 12,201,880 | 3 |
Tales from the Crypt (Data East, 1993) | 96,129,000 | 222,721,370 | 17,409,330 | 3 |
Tales of the Arabian Nights (Williams, 1996) | 2,752,460 | 2,752,460 | 2,752,460 | 1 |
The Addams Family (Bally, 1992) | 24,780,620 | 54,777,150 | 2,305,010 | 11 |
The Walking Dead (Pro) (Stern, 2014) | 19,894,970 | 62,595,190 | 5,089,330 | 9 |
Theater of Magic (Bally, 1995) | 180,700,310 | 519,674,840 | 52,300,680 | 7 |
Wizard of Oz (Jersey Jack, 2013) | 55,390 | 137,287 | 6,846 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Abbie Reemtsen | 1 | 3 | 25.00% |
Alec Mayercin | 5 | 3 | 62.50% |
Beth Nelson | 9 | 3 | 75.00% |
Brian Heath | 1 | 1 | 50.00% |
Carl Herceg | 1 | 3 | 25.00% |
Carlos DeLaserda | 1 | 3 | 25.00% |
Chad Kelson | 4 | 1 | 80.00% |
Charles Lawrence | 3 | 3 | 50.00% |
Cody Webb | 1 | 1 | 50.00% |
David Tebbe | 3 | 1 | 75.00% |
Doug Goode | 4 | 8 | 33.33% |
Edward J. Skerness | 1 | 3 | 25.00% |
Gary Nolan | 1 | 3 | 25.00% |
Heather Khoury | 5 | 13 | 27.78% |
James Stethem | 0 | 4 | 0.00% |
Jeff Nelson OH | 12 | 15 | 44.44% |
Jessika Dittler | 8 | 4 | 66.67% |
John Buscetta | 2 | 6 | 25.00% |
John Reemtsen | 1 | 3 | 25.00% |
Jonathan Gleich | 2 | 1 | 66.67% |
Josh Davis | 0 | 4 | 0.00% |
Julie Whittaker | 7 | 13 | 35.00% |
Kelly Benke | 2 | 0 | 100.00% |
Ken Falk | 1 | 3 | 25.00% |
Kristen Smith OH | 4 | 6 | 40.00% |
Laura Kelson | 3 | 2 | 60.00% |
Lauren Wilson | 1 | 3 | 25.00% |
Lisa Arthur | 8 | 8 | 50.00% |
Matt Arnett | 8 | 11 | 42.11% |
Michelle Aubrecht | 8 | 8 | 50.00% |
Mike Khoury | 2 | 2 | 50.00% |
Nicholas Olivieri | 3 | 1 | 75.00% |
Paul Burkhart | 0 | 2 | 0.00% |
Rachael Zynda | 2 | 0 | 100.00% |
Rita Stevenson | 15 | 11 | 57.69% |
Robert Stone | 1 | 3 | 25.00% |
Steve Leben | 4 | 11 | 26.67% |
Tom Stevenson | 1 | 7 | 12.50% |
Tom Szabo | 2 | 7 | 22.22% |
Xan Sprouse | 3 | 1 | 75.00% |
Zak Fisher | 11 | 8 | 57.89% |
Amber Earned for completing 5 seasons. Earned 06/25/2018 (Silverball Super League Spring 2018 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/25/2018 (Silverball Super League Spring 2018 meet 8) | |
Goose Egg Earned for scoring 0 points in a meet... ouch! Earned 06/11/2018 (Silverball Super League Spring 2018 meet 6) | |
Old School Earned for having a machine score ending in 000. Earned 05/21/2018 (Silverball Super League Spring 2018 meet 4) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 08/14/2017 (Silverball Super League Summer 2017 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 07/17/2017 (Silverball Super League Summer 2017 meet 4) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 06/26/2017 (Silverball Super League Summer 2017 meet 2) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 06/26/2017 (Silverball Super League Summer 2017 meet 2) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 05/08/2017 (Silverball Super League Spring 2017 meet 8) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 05/08/2017 (Silverball Super League Spring 2017 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 05/08/2017 (Silverball Super League Spring 2017 meet 8) | |
Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 04/10/2017 (Silverball Super League Spring 2017 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 03/27/2017 (Silverball Super League Spring 2017 meet 2) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Finish Line Earned for completing a season. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 01/30/2017 (Silverball Super League Winter Season 2016 meet 7) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/09/2017 (Silverball Super League Winter Season 2016 meet 4) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 01/09/2017 (Silverball Super League Winter Season 2016 meet 4) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/09/2017 (Silverball Super League Winter Season 2016 meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/09/2017 (Silverball Super League Winter Season 2016 meet 4) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 01/09/2017 (Silverball Super League Winter Season 2016 meet 4) | |
Weiner Earned for winning your group. Earned 01/09/2017 (Silverball Super League Winter Season 2016 meet 4) | |
Red Line Earned for playing in a "close game". Earned 01/03/2017 (Silverball Super League Winter Season 2016 meet 3) | |
Low Rise Earned for moving up a group with the minimum points possible. Earned 12/19/2016 (Silverball Super League Winter Season 2016 meet 2) |