Active from 12/12/2016 through 08/13/2018.
Played 5 seasons, 34 meets, 136 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith LE (Stern, 2017) | 12,537,480 | 19,470,430 | 4,349,580 | 3 |
Attack From Mars (Bally, 1995) | 591,249,820 | 1,014,884,260 | 112,948,080 | 10 |
Banzai Run (Williams, 1988) | 643,300 | 1,761,700 | 348,940 | 12 |
Doctor Who (Bally, 1992) | 34,598,550 | 91,185,220 | 5,850,110 | 5 |
Firepower (Williams, 1980) | 30,400 | 36,450 | 24,350 | 2 |
Fish Tales (Williams, 1992) | 17,747,810 | 44,408,800 | 4,267,190 | 11 |
Gilligan's Island (Bally, 1991) | 3,989,050 | 9,140,510 | 1,170,300 | 3 |
Guardians of the Galaxy (Stern, 2017) | 15,732,860 | 33,793,340 | 5,221,020 | 3 |
Guns and Roses (Data East, 1994) | 136,664,330 | 152,006,010 | 121,322,640 | 2 |
Iron Maiden (Stern, 2017) | 31,602,140 | 54,941,010 | 8,263,270 | 2 |
Junk Yard (Williams, 1996) | 1,553,930 | 2,387,400 | 551,430 | 6 |
Mary Shelley's Frankenstein (Sega, 1995) | 174,144,380 | 297,787,550 | 80,901,920 | 4 |
Medieval Madness (Williams, 1997) | 5,435,170 | 11,180,380 | 1,400,750 | 11 |
Monopoly (Stern, 2001) | 2,417,480 | 4,732,090 | 999,090 | 7 |
MotorDome (Bally, 1986) | 293,600 | 454,880 | 132,310 | 2 |
Mousin' Around! (Bally, 1985) | 499,000 | 499,000 | 499,000 | 1 |
South Park (Sega, 1999) | 18,246,790 | 24,274,550 | 12,219,030 | 2 |
Star Trek: The Next Gen (Williams, 1993) | 161,311,980 | 361,565,240 | 41,460,300 | 5 |
Star Wars (Data East, 1992) | 23,156,320 | 62,818,380 | 10,660,090 | 7 |
Star Wars (Stern, 2017) | 53,005,580 | 53,005,580 | 53,005,580 | 1 |
Tales from the Crypt (Data East, 1993) | 62,138,250 | 95,238,950 | 47,498,130 | 4 |
The Addams Family (Bally, 1992) | 25,495,730 | 49,494,640 | 8,120,350 | 9 |
The Walking Dead (Pro) (Stern, 2014) | 14,862,920 | 48,376,800 | 5,752,480 | 6 |
Theater of Magic (Bally, 1995) | 235,287,820 | 356,660,160 | 24,950,110 | 6 |
Wizard of Oz (Jersey Jack, 2013) | 14,250 | 16,969 | 11,534 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Ryan | 2 | 2 | 50.00% |
Abbey Tebbe | 2 | 7 | 22.22% |
Abbie Reemtsen | 1 | 2 | 33.33% |
Beth Nelson | 11 | 10 | 52.38% |
Bink | 1 | 3 | 25.00% |
Bre Reynolds | 5 | 7 | 41.67% |
Carl Herceg | 0 | 4 | 0.00% |
Chad Kelson | 6 | 1 | 85.71% |
Cindy Grote | 6 | 10 | 37.50% |
Claire Burkhalter | 5 | 7 | 41.67% |
Crystian Martinez | 3 | 0 | 100.00% |
David Tebbe | 3 | 2 | 60.00% |
Diana Moore | 3 | 1 | 75.00% |
Doug Goode | 5 | 3 | 62.50% |
Elise Falk | 0 | 2 | 0.00% |
Erin McAleer Buscetta | 15 | 12 | 55.56% |
Heather Khoury | 4 | 4 | 50.00% |
Irvin Torres II | 0 | 4 | 0.00% |
James Scott OH | 0 | 4 | 0.00% |
Jared Mayercin | 1 | 3 | 25.00% |
Jason Ryan | 2 | 4 | 33.33% |
John Buscetta | 7 | 1 | 87.50% |
John Reemtsen | 1 | 3 | 25.00% |
Josh Davis | 3 | 2 | 60.00% |
Julie Whittaker | 13 | 8 | 61.90% |
Kelly Benke | 3 | 1 | 75.00% |
Ken Falk | 3 | 0 | 100.00% |
Kim Martinez | 0 | 4 | 0.00% |
Kristen Smith OH | 1 | 3 | 25.00% |
Laura Kelson | 1 | 1 | 50.00% |
Lisa Arthur | 5 | 11 | 31.25% |
Matt Arnett | 2 | 9 | 18.18% |
Nicholas Olivieri | 1 | 3 | 25.00% |
Paul Burkhart | 0 | 4 | 0.00% |
Peter Forget | 1 | 3 | 25.00% |
Rita Stevenson | 3 | 0 | 100.00% |
Rob Van Heyde | 1 | 3 | 25.00% |
Robert Haver | 2 | 6 | 25.00% |
Robert Stone | 3 | 5 | 37.50% |
Ryan Adelsberger | 4 | 4 | 50.00% |
Samantha Watson | 3 | 1 | 75.00% |
Scott Moehring | 1 | 3 | 25.00% |
Tom Szabo | 0 | 4 | 0.00% |
Zak Fisher | 7 | 1 | 87.50% |
Mirror Mirror Earned for having a palindromic machine score. Earned 06/25/2018 (Silverball Super League Spring 2018 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/12/2018 (Silverball Super League Winter 17-18 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/12/2018 (Silverball Super League Winter 17-18 meet 8) | |
Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/19/2018 (Silverball Super League Winter 17-18 meet 5) | |
Jackpot Earned for scoring 150 total league points. Earned 01/29/2018 (Silverball Super League Winter 17-18 meet 2) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 05/08/2017 (Silverball Super League Spring 2017 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 03/20/2017 (Silverball Super League Spring 2017 meet 1) | |
Finish Line Earned for completing a season. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/23/2017 (Silverball Super League Winter Season 2016 meet 6) | |
Lost Your Focus Earned for winning the first 3 games of a meet but losing the last game. Earned 01/16/2017 (Silverball Super League Winter Season 2016 meet 5) | |
Dreamer Earned for playing on Martin Luther King, Jr Day (no preplays or forfeits). Earned 01/16/2017 (Silverball Super League Winter Season 2016 meet 5) | |
Red Line Earned for playing in a "close game". Earned 12/19/2016 (Silverball Super League Winter Season 2016 meet 2) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 12/19/2016 (Silverball Super League Winter Season 2016 meet 2) | |
Old School Earned for having a machine score ending in 000. Earned 12/12/2016 (Silverball Super League Winter Season 2016 meet 1) | |
Weiner Earned for winning your group. Earned 12/12/2016 (Silverball Super League Winter Season 2016 meet 1) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 12/12/2016 (Silverball Super League Winter Season 2016 meet 1) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 12/12/2016 (Silverball Super League Winter Season 2016 meet 1) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 12/12/2016 (Silverball Super League Winter Season 2016 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 12/12/2016 (Silverball Super League Winter Season 2016 meet 1) |