Active from 12/12/2016 through 08/13/2018.
Played 5 seasons, 34 meets, 136 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC LE (Stern, 2012) | 5,749,700 | 5,749,700 | 5,749,700 | 1 |
Attack From Mars (Bally, 1995) | 519,589,490 | 1,275,822,220 | 181,334,470 | 9 |
Banzai Run (Williams, 1988) | 565,580 | 1,004,030 | 92,100 | 12 |
Doctor Who (Bally, 1992) | 6,805,080 | 8,214,600 | 5,311,560 | 3 |
Fish Tales (Williams, 1992) | 14,347,880 | 37,130,430 | 3,366,220 | 6 |
Gilligan's Island (Bally, 1991) | 2,251,180 | 2,251,180 | 2,251,180 | 1 |
Guardians of the Galaxy (Stern, 2017) | 18,158,740 | 39,369,080 | 5,054,540 | 4 |
Guns and Roses (Data East, 1994) | 192,197,920 | 320,787,970 | 99,905,410 | 7 |
Junk Yard (Williams, 1996) | 1,704,920 | 3,233,190 | 600,690 | 5 |
Mary Shelley's Frankenstein (Sega, 1995) | 175,410,890 | 321,186,850 | 66,195,020 | 6 |
Medieval Madness (Williams, 1997) | 4,959,370 | 9,929,480 | 1,034,430 | 6 |
Monopoly (Stern, 2001) | 1,900,830 | 4,411,860 | 886,700 | 6 |
Mousin' Around! (Bally, 1985) | 1,052,920 | 1,270,650 | 794,070 | 3 |
Rollergames (Williams, 1990) | 465,480 | 609,270 | 286,090 | 3 |
South Park (Sega, 1999) | 29,541,190 | 54,185,720 | 7,032,862 | 5 |
Star Trek: The Next Gen (Williams, 1993) | 129,997,670 | 342,024,480 | 44,753,730 | 8 |
Star Wars (Data East, 1992) | 10,190,110 | 17,294,120 | 4,523,880 | 6 |
Star Wars (Stern, 2017) | 39,098,890 | 64,186,730 | 14,011,050 | 2 |
Tales from the Crypt (Data East, 1993) | 48,327,970 | 75,530,530 | 11,372,860 | 8 |
Tales of the Arabian Nights (Williams, 1996) | 1,021,550 | 1,021,550 | 1,021,550 | 1 |
The Addams Family (Bally, 1992) | 15,349,560 | 40,195,970 | 801,030 | 10 |
The Walking Dead (Pro) (Stern, 2014) | 5,620,650 | 6,984,240 | 4,098,810 | 4 |
Theater of Magic (Bally, 1995) | 115,548,310 | 149,441,300 | 81,655,310 | 2 |
Wizard of Oz (Jersey Jack, 2013) | 3,870 | 3,871 | 3,871 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Abbey Tebbe | 3 | 1 | 75.00% |
Alec Mayercin | 3 | 4 | 42.86% |
Bink | 2 | 3 | 40.00% |
Bre Reynolds | 3 | 1 | 75.00% |
Chad Kelson | 0 | 1 | 0.00% |
Charles Lawrence | 1 | 3 | 25.00% |
Claire Burkhalter | 10 | 14 | 41.67% |
David Tebbe | 1 | 1 | 50.00% |
Diana Moore | 5 | 3 | 62.50% |
Doug Goode | 2 | 6 | 25.00% |
Edward J. Skerness | 0 | 4 | 0.00% |
Elise Falk | 1 | 3 | 25.00% |
Erin McAleer Buscetta | 3 | 9 | 25.00% |
Irvin Torres II | 1 | 2 | 33.33% |
James Scott OH | 1 | 3 | 25.00% |
Jason Ryan | 1 | 1 | 50.00% |
Jeff Nelson OH | 10 | 11 | 47.62% |
John Buscetta | 1 | 3 | 25.00% |
John Reemtsen | 1 | 7 | 12.50% |
Julie Whittaker | 3 | 17 | 15.00% |
Kevin Coughlan | 1 | 1 | 50.00% |
Kim Martinez | 1 | 3 | 25.00% |
Kytte Burke | 1 | 1 | 50.00% |
Lisa Arthur | 5 | 7 | 41.67% |
Matthew Rich | 2 | 2 | 50.00% |
Meg Riebel | 0 | 1 | 0.00% |
Michelle Aubrecht | 13 | 14 | 48.15% |
Mike Khoury | 1 | 3 | 25.00% |
Nicholas Olivieri | 0 | 3 | 0.00% |
Paul Burkhart | 0 | 4 | 0.00% |
Rita Stevenson | 17 | 24 | 41.46% |
Robert Haver | 0 | 3 | 0.00% |
Ryan Adelsberger | 4 | 8 | 33.33% |
Samantha Watson | 7 | 5 | 58.33% |
Sarah Stiles | 6 | 9 | 40.00% |
Tom Stevenson | 2 | 10 | 16.67% |
Tom Szabo | 2 | 2 | 50.00% |
Xan Sprouse | 3 | 5 | 37.50% |
Zak Fisher | 2 | 10 | 16.67% |
Billionaire Club Earned for scoring a billion points on a machine. Earned 04/23/2018 (Silverball Super League Spring 2018 meet 1) | |
Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/19/2018 (Silverball Super League Winter 17-18 meet 5) | |
Jackpot Earned for scoring 150 total league points. Earned 02/05/2018 (Silverball Super League Winter 17-18 meet 3) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 04/24/2017 (Silverball Super League Spring 2017 meet 6) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 04/10/2017 (Silverball Super League Spring 2017 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 04/03/2017 (Silverball Super League Spring 2017 meet 3) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Finish Line Earned for completing a season. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 02/06/2017 (Silverball Super League Winter Season 2016 meet 8) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 01/30/2017 (Silverball Super League Winter Season 2016 meet 7) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 01/23/2017 (Silverball Super League Winter Season 2016 meet 6) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 01/23/2017 (Silverball Super League Winter Season 2016 meet 6) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/23/2017 (Silverball Super League Winter Season 2016 meet 6) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/23/2017 (Silverball Super League Winter Season 2016 meet 6) | |
Dreamer Earned for playing on Martin Luther King, Jr Day (no preplays or forfeits). Earned 01/16/2017 (Silverball Super League Winter Season 2016 meet 5) | |
Old School Earned for having a machine score ending in 000. Earned 01/09/2017 (Silverball Super League Winter Season 2016 meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/03/2017 (Silverball Super League Winter Season 2016 meet 3) | |
Low Rise Earned for moving up a group with the minimum points possible. Earned 01/03/2017 (Silverball Super League Winter Season 2016 meet 3) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 01/03/2017 (Silverball Super League Winter Season 2016 meet 3) | |
Weiner Earned for winning your group. Earned 01/03/2017 (Silverball Super League Winter Season 2016 meet 3) | |
Red Line Earned for playing in a "close game". Earned 12/19/2016 (Silverball Super League Winter Season 2016 meet 2) | |
Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 12/19/2016 (Silverball Super League Winter Season 2016 meet 2) |